|
|
|
|
|
|
|
Bahrein |
 | min | laps |
| Prac | 60 | 250 |
| Qual | 10 | 99 |
| Race | | 30 |
| | cola-GKS | |
| 1.00-1 |
        | colagks |
| |
Estoril |
Clasificacion
 | min | laps |
| Prac | 30 | 20 |
| Qual | 5 | 3 |
| Race | | 6 |
| | iHERB | |
| 1.00-1 |
      | zorrillo , arles , merlin03 , rinman , nas |
| |
HungaroringGP |
Practicas
 | min | laps |
| Prac | 10 | 250 |
| Qual | 60 | 2 |
| Race | | 31 |
| | Star Wars | | Benetton
| 0.99-A |
      | vader25 |
| |
Le Mans |
 | min | laps |
| Prac | 5 | 6 |
| Qual | 5 | 3 |
| Race | | 7 |
| | AT | | AT
| 0.99-A |
          | cesco |
| |
Montmelo |
Practicas
 | min | laps |
| Prac | 20 | 250 |
| Qual | 5 | 2 |
| Race | | 250 |
| | GIOK | |
| 0.98-G |
        | |
| |
Singapur |
Clasificacion
 | min | laps |
| Prac | 5 | 250 |
| Qual | 60 | 2 |
| Race | | 22 |
| | ignis | |
| 0.99-A |
      | nachop88 |
| |